<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOfficeGuide Reviews/Forum &#187; All-In-One Printers</title>
	<atom:link href="http://www.theofficeguide.com/review/og/all-in-one-printers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theofficeguide.com/review</link>
	<description>Reviews &#38; Ratings by TheOfficeGuide</description>
	<lastBuildDate>Tue, 17 May 2011 11:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brother MFC-6490CW All-in-One Printer</title>
		<link>http://www.theofficeguide.com/review/brother-mfc-6490cw/</link>
		<comments>http://www.theofficeguide.com/review/brother-mfc-6490cw/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[brother all in one printer]]></category>
		<category><![CDATA[brother printer]]></category>
		<category><![CDATA[brother wireless printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/brother-mfc-6490cw-professional-series-color-inkjet-wireless-all-in-one-printer/</guid>
		<description><![CDATA[Amazon.com Product Description For the ultimate versatility at a reasonable price, the Brother MFC-6490cw All-in-One Printer with Wireless Networking is the ideal solution for homes and small offices.<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41wFqezDP2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description For the ultimate versatility at a reasonable price, the Brother MFC-6490cw All-in-One Printer with Wireless Networking is the ideal solution for homes and small offices. Everyday tasks will be accomplished more efficiently thanks to this powerful device that can quickly produce high-quality prints, copies, scans, and faxes. The Brother MFC-6490cw Multi-Function Printer:   Lets you print, copy, scan, and fax with one device. Has wireless and wired networking built-in. Supports paper sizes up to ledger size (11 x 17-inch). Has two paper trays holding a maximum of 400 sheets. Make high-quality prints, copies, scans, and faxes with the MFC-6490cw. Large Prints for a Big Impact Unlike most printers and multi-function devices in this range, the MFC-6490cw prints on up to ledger-size (11 x 17-inch) paper, giving you the versatility to print presentations, signs, reports, photos, and other print-outs that will give you a more dramatic visual impact.  Built-In Wireless and Wired Network Capability  The MFC-6490cw features both a built-in 10/100 Ethernet and 802.11b/g Wireless networking interface. Simply connect it to your router and everyone on the network with wireless capabilities can print, scan, fax, and access the digital camera media cards. With support for WiFi Protected Setup, network security setup is as easy as a push of the button.  Fast, High Quality Printing in Color The MFC-6490cw offers up to 35ppm black and 28ppm color printing, so you'll never be kept waiting. Featuring a 4-cartridge ink system, the device can print up to a maximum resolution of 6000 x 1200 dpi for outstanding, crisp text and photo quality. Borderless prints are no problem, and the device includes two input trays with a capacity of 150 pages and 250 pages each. The printer has a recommended monthly print volume of up to 2000 pages, and a maximum monthly duty cycle of up to 5,000 printed pages.  Scan, Copy, and Fax In addition to answering your printing needs, you can also rely on the MFC-6490cw for your black-and-white and color scanning. With an optical resolution of 1200 x 2400 dpi with a 48-bit color depth, you'll get crisp, clear scans of photos, as well as text. Included OCR software for both PC and Macs lets you convert documents into editable text. Scanned documents and images can be exported as graphic files such as TIFF, JPEG, BMP, and PDF.     Edit and print photos directly from your digital camera and memory cards.     You can also make high-quality copies without the need for turning on your computer. Simply place up to 50 pages on the automatic document feeder for copies at a speed of up to 23 copies per minute black and 20 cpm color. Just as with printing, you can copy up to ledger-size sheets. The copier automatically sorts and can reduce and enlarge from 25 to 400 percent of the original.  The fax function has Super G3 capability, which means that you can transmit black-and-white and color faxes at the fastest speed possible (approximately three seconds per page). Out-of-paper reception, auto fax reduction, fax forwarding for black-and-white faxes, and automatic redial are all supported. The fax machine is caller ID and call waiting caller ID ready.  Built-in Media Card Reader for Quick Photo Printing The MFC-6490cw's PhotoCapture Center has a memory reader for CF, MS, MS Pro, SD, SDHC, xD, xD type M/H, and USB Flash drives, letting you pull photos you've taken and edit them directly on the integrated widescreen 3.3-inch color LCD display. You can crop, auto correct, enhance skin tone, enhance scenery, remove red-eye, and convert to monochrome or sepia, and then print them out.  The Brother MFC-6490cw measure 21.3 x 12.7 x 19.2-inches (WxHxD) and weighs 34 pounds. It is backed by a 2-year warranty. &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/brother-mfc-6490cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare ESP 7 All-in-One Printer</title>
		<link>http://www.theofficeguide.com/review/kodak-easyshare-esp-7/</link>
		<comments>http://www.theofficeguide.com/review/kodak-easyshare-esp-7/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[kodak easyshare printer]]></category>
		<category><![CDATA[kodak photo printer]]></category>
		<category><![CDATA[kodak printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/kodak-easyshare-esp-7-all-in-one-printer-2252929/</guid>
		<description><![CDATA[The Kodak ESP 7 All-in-One printer allows you to print, copy, and scan images and documents. Although many functions can be operated directly from the control panel, you may also print, store, and man<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31K9ysQQjxL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Kodak ESP 7 All-in-One printer allows you to print, copy, and scan images and documents. Although many functions can be operated directly from the control panel, you may also print, store, and manage digital images from a Windows or Macintosh computer connected to the printer. In addition, this printer supports networking, allowing you to access the printer over a wireless (Wi-Fi) or wired (Ethernet) network.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/kodak-easyshare-esp-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Officejet J4580 All In One Printer</title>
		<link>http://www.theofficeguide.com/review/hp-officejet-j4580/</link>
		<comments>http://www.theofficeguide.com/review/hp-officejet-j4580/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[hp all in one printer]]></category>
		<category><![CDATA[hp officejet printer]]></category>
		<category><![CDATA[hp printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/hp-officejet-j4580-all-in-one-printer/</guid>
		<description><![CDATA[Amazon.com Product Description Bring the power of a high-powered multifunction office printer home with the HP Officejet J4580 All-in-One Printer, Fax, Scanner, Copier. This versatile all-in-one not o<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.5" /></div><div>Rating: 6.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41N4Mvxp7ZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description Bring the power of a high-powered multifunction office printer home with the HP Officejet J4580 All-in-One Printer, Fax, Scanner, Copier. This versatile all-in-one not only produces a lower cost per page than most laser printers when using HP Officejet inks, but it's also just as fast as many laser printers. Straightforward controls make it easy to get jobs done. View larger.    Fast, Accurate Prints This no-nonsense all-in-one printer gets the job done quickly and accurately using its thermal inkjet technology for exceptional color print results up to 4800 x 1200 dpi and 600 x 600 dpi for black-and-white prints. It will even print lab-quality borderless photos up to 8.5 x 11 inches. The Officejet J4580 is not only accurate with its printing, but it's also fast, offers speeds at up to 28 ppm. It can print a 4 x 6 full-color, borderless photo as fast as 26 seconds. With its 100-sheet input tray and 20-sheet automatic document feeder, you can expect to spend less time refilling paper and more time getting the job done. Scan, Copy, and Fax With Ease The convenient all-in-one design of the Officejet J4580 makes it an essential part of any home or office looking to maximize efficiency. Scan documents on the flatbed scanner at up to 1200 dpi resolution and an incredible 19,200 enhanced dpi with the help of the included software. Colors look vibrant and accurate thanks to the integrated 48-bit capability that provides for a greater range of color combinations. When scanning, documents can be as large as 8.5 x 11.7 inches. The copier allows you to replicate up to 90 copies with just the push of a button and at speeds of up to 28 cpm in black &amp; white and 22 cpm in full-color. The copy scaling feature lets you scale a document from 25% to 400% in size. With the ability to fax pages at a speedy thee seconds per page rate, the built-in fax machine is a powerful addition to any office. The maximum fax resolution is 300 x 300 dpi, and this fax machine's powerful built-in memory can hold up to 100 pages of incoming faxes and up to 90 speed dial numbers. Cost-Effective and Smart Technology The Officejet J4580 produces amazing results economically and efficiently, , which is why it has achieved Energy Star certification for its low-power consumption of as little as 2.8 watts in stand-by mode. By using HP Officejet inks, the J4580 is also able to get more life out of each ink cartridge, making the cost per page for this inkjet printer one of the lowest on the market. The Officejet J4580 is not only economical, but it's also smart. It will tell you when ink is low and needs to be replaced, and ordering more HP ink cartridges is as easy as using HP's SureSupply cartridge purchasing service that is built right into the included software. Compatible with Windows (including Vista) and Macintosh, the HP Officejet J4580 measures 17.07 x 15.81 x 8.53 inches and weighs 13.03 pounds. It's backed by a 1-year limited warranty. What's in the Box HP Officejet J4580 All-in-One, HP 901 Tri-color Officejet Ink cartridge (~360 pages), [Introductory HP 901 Tri-color Officejet Ink cartridge for LAR (~160 pages)], HP 901 Black Officejet Ink cartridge (~200 pages), Software CD, Set Up Poster, Fax Getting Started Guide, power supply and power cord, phone cord. &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.5" /></div><div>Rating: 6.5/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/hp-officejet-j4580/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP OfficeJet J4680 All-in-One Printer</title>
		<link>http://www.theofficeguide.com/review/hp-officejet-j4680/</link>
		<comments>http://www.theofficeguide.com/review/hp-officejet-j4680/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[hp all in one printer]]></category>
		<category><![CDATA[hp officejet printer]]></category>
		<category><![CDATA[hp printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/hp-officejet-j4680-all-in-one-wireless-printer/</guid>
		<description><![CDATA[Get professional results with this affordable, easy-to-use HP All-in-One. Watch productivity increase with print, scan, copy and fax capabilities in one device. Print high-quality color documents for <br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=4.5" /></div><div>Rating: 4.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41hpB-bwbQL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get professional results with this affordable, easy-to-use HP All-in-One. Watch productivity increase with print, scan, copy and fax capabilities in one device. Print high-quality color documents for less than lasers using HP Officejet inks.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=4.5" /></div><div>Rating: 4.5/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/hp-officejet-j4680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson WorkForce 600 All-in-One Printer</title>
		<link>http://www.theofficeguide.com/review/epson-workforce-600/</link>
		<comments>http://www.theofficeguide.com/review/epson-workforce-600/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[epson all in one printer]]></category>
		<category><![CDATA[epson printer]]></category>
		<category><![CDATA[epson wireless printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/epson-workforce-600-wireless-all-in-one-printer-black-c11ca18201/</guid>
		<description><![CDATA[Epson WorkForce 600 wireless all-in-one printer makes your business look its best with its brilliant color output. Why waste money on a laser printer when you can get so much more for less, including <br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (6 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/519qNsCy5FL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Epson WorkForce 600 wireless all-in-one printer makes your business look its best with its brilliant color output. Why waste money on a laser printer when you can get so much more for less, including the ability to wirelessly print and archive critical documents, or fax stacks of originals in seconds. Because time is money, the WorkForce 600 races through every task. In fact, it is about two times faster printing documents than leading competitive models. And, it uses up to three times less energy than a laser printer. Fast, affordable, and built to grow with your business, the WorkForce 600 does it all, so you can focus on the business at hand.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (6 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/epson-workforce-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark X4650 Wireless All-In-One Printer</title>
		<link>http://www.theofficeguide.com/review/lexmark-x4650/</link>
		<comments>http://www.theofficeguide.com/review/lexmark-x4650/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[lexmark all in one printer]]></category>
		<category><![CDATA[lexmark printer]]></category>
		<category><![CDATA[lexmark wireless printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/lexmark-x4650-wireless-all-in-one-printer-2057321/</guid>
		<description><![CDATA[The Lexmark X4650 Wireless All-In-One that lets you easily print, copy, scan and print gives you flexibility to print wherever you wish. Produce up to 25 black or up to 18 color printed pages per minu<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.3" /></div><div>Rating: 8.3/<strong>10</strong> (3 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41BRwaQst7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Lexmark X4650 Wireless All-In-One that lets you easily print, copy, scan and print gives you flexibility to print wherever you wish. Produce up to 25 black or up to 18 color printed pages per minute. Printing pictures directly from memory card slots, PictBridge compatible cameras or USB flash drives is easy. Optical Character Recognition (OCR) software allows you to easily scan text documents into soft copy format. The Lexmark toolbar makes Internet printing easy, by enabling you to schedule print jobs from your favorite Web sites, on a recurring basis. The flatbed scanner allows you to scan various media sizes and thicknesses, including books.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.3" /></div><div>Rating: 8.3/<strong>10</strong> (3 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/lexmark-x4650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Photosmart Premium all-in-one Printer</title>
		<link>http://www.theofficeguide.com/review/hp-photosmart-premium/</link>
		<comments>http://www.theofficeguide.com/review/hp-photosmart-premium/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[hp all in one printer]]></category>
		<category><![CDATA[hp photosmart printer]]></category>
		<category><![CDATA[hp printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/hp-photosmart-premium-all-in-one-printer-cd055aaba/</guid>
		<description><![CDATA[Wirelessly print,1 copy, scan and access photos on Snapfish.com2 right from the large HP  TouchSmart screen on this energy-saving all-in-one.<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.7" /></div><div>Rating: 8.7/<strong>10</strong> (3 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51epd8REptL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;HP Photosmart Premium All-in-One Touch. Print. Go. It's that easy with our wireless Photosmart Premium All-in-One Printer. Use the large HP TouchSmart screen to print, copy, scan, directly access Snapfish.com and more. Added bonuses: simple setup and paper- and ink-saving features.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.7" /></div><div>Rating: 8.7/<strong>10</strong> (3 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/hp-photosmart-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Photosmart C4780 All-in-One Printer</title>
		<link>http://www.theofficeguide.com/review/hp-photosmart-c4780/</link>
		<comments>http://www.theofficeguide.com/review/hp-photosmart-c4780/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[hp all in one printer]]></category>
		<category><![CDATA[hp photo printer]]></category>
		<category><![CDATA[hp photosmart printer]]></category>
		<category><![CDATA[hp printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/hp-photosmart-c4780-all-in-one-printer-q8380aaba/</guid>
		<description><![CDATA[Print photos, copy recipes, and scan documents. Without a PC, use automatic image adjustment to get lab-quality photos. Enjoy the convenience of our wireless Photosmart C4780 All-in-One, which puts everything at your fingertips via an HP TouchSmart frame and color display.<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.3" /></div><div>Rating: 6.3/<strong>10</strong> (4 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41ATHIjhlnL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Print photos, copy recipes, and scan documents. Without a PC, use automatic image adjustment to get lab-quality photos. Enjoy the convenience of our wireless Photosmart C4780 All-in-One, which puts everything at your fingertips via an HP TouchSmart frame and color display.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.3" /></div><div>Rating: 6.3/<strong>10</strong> (4 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/hp-photosmart-c4780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP J3680 Officejet All-in-One Printer</title>
		<link>http://www.theofficeguide.com/review/hp-j3680-officejet/</link>
		<comments>http://www.theofficeguide.com/review/hp-j3680-officejet/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[hp all in one printer]]></category>
		<category><![CDATA[hp officejet printer]]></category>
		<category><![CDATA[hp printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/hp-j3680-officejet-all-in-one-printer/</guid>
		<description><![CDATA[Get full fax functionality and a phone, plus print, copy and scan in color, using a compact all-in-one. Send faxes at speeds of up to three seconds per page. Protect documents with fade-resistant outp<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41OjkH7azPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get full fax functionality and a phone, plus print, copy and scan in color, using a compact all-in-one. Send faxes at speeds of up to three seconds per page. Protect documents with fade-resistant output. High-capacity cartridges offer low-cost printing.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/hp-j3680-officejet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Officejet 6500 All-in-One Printer</title>
		<link>http://www.theofficeguide.com/review/hp-officejet-6500/</link>
		<comments>http://www.theofficeguide.com/review/hp-officejet-6500/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-In-One Printers]]></category>
		<category><![CDATA[hp all in one printer]]></category>
		<category><![CDATA[hp office printer]]></category>
		<category><![CDATA[hp officejet]]></category>
		<category><![CDATA[hp printer]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/hp-officejet-6500-all-in-one-printer/</guid>
		<description><![CDATA[Boost productivity with this fast, networked all-in-oneâ€”save up to 40% per color page over lasers. Maximum print speeds of 32 ppm black, 31 ppm color. Speeds equivalent to a laser printer with up to<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (3 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/413sOQrXV4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Boost productivity with this fast, networked all-in-one&acirc;€”save up to 40% per color page over lasers. Maximum print speeds of 32 ppm black, 31 ppm color. Speeds equivalent to a laser printer with up to 7 ppm black, 7 ppm color. Easily share this all-in-one and efficiently use resources with embedded wired Ethernet networking. Easy-to-use workflow tools let you scan to PC or memory cards plus digital fax options. Up to 40 percent lower cost per color page vs. lasers. Print color for up to 40% less cost per page than competitive lasers using HP Officejet inks. Save money by replacing only the individual ink cartridge that runs out. Get more pages and fewer cartridge replacements with available high capacity cartridges. Get professional quality black text, and vivid color graphics and photos with HP Officejet ink. Save money and energy with this efficient ENERGY STAR qualified all in one. Cut energy use by as much as 40% when using this HP All-in-One instead of four separate products. This HP Officejet All-in-One consumes up to 40% less energy than color laser all-in-ones. Enjoy free, easy recycling&acirc;€”cartridges returned via HP Planet Partners are recycled responsibly.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (3 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/hp-officejet-6500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

