<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOfficeGuide Reviews/Forum &#187; Digital Cameras</title>
	<atom:link href="http://www.theofficeguide.com/review/og/digital-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theofficeguide.com/review</link>
	<description>Reviews &#38; Ratings by TheOfficeGuide</description>
	<lastBuildDate>Tue, 17 May 2011 11:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nikon Coolpix L19 Digital Camera</title>
		<link>http://www.theofficeguide.com/review/nikon-coolpix-l19/</link>
		<comments>http://www.theofficeguide.com/review/nikon-coolpix-l19/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[nikon coolpix camera]]></category>
		<category><![CDATA[nikon coolpix digital camera]]></category>
		<category><![CDATA[nikon digital camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/nikon-coolpix-l19-8mp-digital-camera-with-3-6-optical-zoom-and-2-7-inch-lcd-silver/</guid>
		<description><![CDATA[Rating: 8.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.0" /></div><div>Rating: 8.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41GmH87Y7DL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Coolpix L19 is a great camera for beginners just getting started in digital photography. Easy to use and fully featured the Coolpix L19 will delight it's users with great pictures, fun features and an incredible, bright 2.7-inch display at an amazingly affordable price.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.0" /></div><div>Rating: 8.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/nikon-coolpix-l19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot A1100 IS Digital Camera</title>
		<link>http://www.theofficeguide.com/review/canon-powershot-a1100is/</link>
		<comments>http://www.theofficeguide.com/review/canon-powershot-a1100is/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[cannon digital camera]]></category>
		<category><![CDATA[canon digital camera]]></category>
		<category><![CDATA[canon power shot digital camera]]></category>
		<category><![CDATA[canon powershot digital camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/canon-powershot-a1100is-12-1-mp-digital-camera-with-4x-optical-image-stabilized-zoom-and-2-5-inch-lcd-silver/</guid>
		<description><![CDATA[Rating: 9.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/419Rq2ky0SL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Splash Out with Dazzling Color. Brighten your world with the intensely colorful Canon PowerShot A1100 IS. Fashionably slender, this sleek camera body has been specially shaped to make it easy to hold and easy to shoot. There's a metal-plated front grip that contributes a striking note of elegance and adds to your comfort. Loaded with Features, Packed with Value. 12.1-megapixel digital camera with 4x Optical Zoom and Optical Image Stabilizer. With the PowerShot A1100 IS, dramatic, personal pictures have never been easier to shoot and share. This 12.1-megapixel digital camera lets you create impressive, large photos of family and friends you'll be proud to display. The high-resolution images taken by the PowerShot A1100 IS can be enlarged up to 13&quot; x 19&quot;. The PowerShot A1100 IS has a 4x optical zoom lens that makes it easy to get the inspiring, emotive close-ups that will make your images lasting keepsakes. This magnificent lens gives you the power to shoot distant subjects with razor-sharp precision and stunning lifelike color. So you can brilliantly capture a closer shot of a landscape, or a child's big smile. The PowerShot A1100 IS is equipped with Canon's acclaimed Optical Image Stabilizer Technology that automatically detects and corrects camera shake - one of the leading causes of fuzzy or blurred shots. Even when zoomed in, you can get the steady, crisp, brilliant images you'll be proud to shoot and share. And Canon's Optical Image Stabilizer Technology is so convenient to use. It functions perfectly with or without a flash. A World of Advantages with Canon's Technology. DIGIC 4 Image Processor has evolved Face Detection Technology that tracks the faces of moving subjects and lets the shooter enter the frame seamlessly with the Face Detection Self-timer. DIGIC 4 Image Processor - Canon's most advanced image processor, DIGIC 4, delivers evolved Face Detection Technology&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/canon-powershot-a1100is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix S1500 Digital Camera</title>
		<link>http://www.theofficeguide.com/review/fujifilm-finepix-s1500/</link>
		<comments>http://www.theofficeguide.com/review/fujifilm-finepix-s1500/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[fuji digital camera]]></category>
		<category><![CDATA[fuji finepix digital camera]]></category>
		<category><![CDATA[fujifil digital camera]]></category>
		<category><![CDATA[fujifilm finepix digital camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/fujifilm-finepix-s1500-10mp-digital-camera-with-12x-wide-angle-dual-image-stabilized-optical-zoom/</guid>
		<description><![CDATA[Rating: 7.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51Tyvx6EaXL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Introduce a high-performance tracking auto focus and panorama shooting mode in the FinePix S1500. Equipped with the evolved SR Auto (Scene Recognition Auto) and Face Detection, scenes and faces can be captured and optimized even more with the detection functions.Large 2.7-inch LCD screen allows you to find favorite image at a glance displayed in 10 x 10 array. In addition to a wide range of shooting modes, the FinePix S1500 offers a selection of versatile scene positions that ensure optimum results no matter what the scene.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/fujifilm-finepix-s1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony CyberShot DSC-W290 Digital Camera</title>
		<link>http://www.theofficeguide.com/review/sony-cybershot-dsc-w290/</link>
		<comments>http://www.theofficeguide.com/review/sony-cybershot-dsc-w290/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 01:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[sony cyber shot digital camera]]></category>
		<category><![CDATA[sony cybershot digital camera]]></category>
		<category><![CDATA[sony digital camera]]></category>
		<category><![CDATA[sony sybershot digital camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/sony-cyber-shot-dsc-w290-12-1-mp-digital-camera-with-5x-optical-zoom-and-super-steady-shot-image-stabilization-black/</guid>
		<description><![CDATA[Rating: 8.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.0" /></div><div>Rating: 8.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41NY%2BCp7D3L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Sony Cyber-shot DSC-W290 camera combines style with power and intelligence. The W290 comes in 4 sophisticated colors and has a stylish look. With the W290 taking great pictures is now easier than ever. The iAuto mode goes beyond the traditional auto mode, thinking and working for you; recognizing scenes, lighting conditions, faces, and automatically adjusts camera settings resulting in clearer images, and faces with more natural skin tones and less blur. The W290 also features HD Movie mode, recording in 720p for capturing your precious moments on video. Compose, review, and share your memories on the large 3.0&acirc;€ (230k pixels) LCD.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=8.0" /></div><div>Rating: 8.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/sony-cybershot-dsc-w290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare C913 Digital Camera</title>
		<link>http://www.theofficeguide.com/review/kodak-easyshare-c913/</link>
		<comments>http://www.theofficeguide.com/review/kodak-easyshare-c913/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[kodak easy share digital camera]]></category>
		<category><![CDATA[kodak easyshare digital camera]]></category>
		<category><![CDATA[kodak easyshrare camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/kodak-easyshare-c913-9-2mp-digital-camera-with-3x-optical-zoom-silver/</guid>
		<description><![CDATA[Rating: 7.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41KrKJ0xjdL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Kodak EasyShare C913 digital camera takes such brilliant HD pictures, you'll want to keep them all. Make your pictures as vivid as the moment you took them. Print better, brighter pictures using Kodak Perfect Touch Technology. Get great shots time after time with multiple scene modes. With blur reduction technology, you get crisp, beautiful shots time after time. 9.2-Megapixel means you can crop and still get a great picture for stunning prints up to 30x40&quot; (76 102cm). The Kodak AF 3x Optical Aspheric Zoom Lens captures crisp details and gets you closer to your subjects without losing picture quality.  White balance -  Auto, daylight, tungsten, fluorescent, and open shade   Scene Modes -  Portrait, night portrait, landscape, night landscape, sports, snow, beach, text/document, backlight, museum/manner, fireworks, high ISO, children, flower, self-portrait, sunset, close-up, and blur reduction   Dimensions -  Approximately Width 3.59   Height 2.45   Depth 0.99 (91.1x62.2x25.3mm)   Weight -  137 grams without batteries&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/kodak-easyshare-c913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot D10 Waterproof Digital Camera</title>
		<link>http://www.theofficeguide.com/review/canon-powershot-d10/</link>
		<comments>http://www.theofficeguide.com/review/canon-powershot-d10/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[canon powershot camera]]></category>
		<category><![CDATA[canon powershot waterproof]]></category>
		<category><![CDATA[waterproof camera]]></category>
		<category><![CDATA[waterproof digital camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/canon-powershot-d10-12-1-mp-waterproof-digital-camera-with-3x-optical-image-stabilized-zoom-and-2-5-inch-lcd/</guid>
		<description><![CDATA[Rating: 6.5/10 (2 votes cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.5" /></div><div>Rating: 6.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41YlZjywPRL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;For those with a taste for adventure, there's a camera as bold as the active life you lead. It's the Canon PowerShot D10. Waterproof, freezeproof and shockproof; it's tough enough to take what you dish out. Plus it's got all the high performance features you expect from a Canon digital camera. You've got 12.1 megapixels of resolution plus all of Canon's powerful, state-of-the-art imaging technologies so you can capture your epic experiences in breathtaking color and awesome detail.  Smart AUTO intelligently selects the proper settings for the camera based on 18 predefined shooting situations   Blink Detection alerts a shooter after a shot has been taken that a subject has closed eyes   DIGIC 4 Image Processor has evolved Face Detection Technology that tracks the faces of moving subjects and lets the shooter enter the frame seamlessly with the Face Detection Self-Timer   Jpeg Compression -  Still Image -  Exif 2.2 (JPEG); Movie -  MOV (Image -  H.264; Audio -  Linear PCM (Monaural))                    Number of Recording Pixels -  Still Image -  up to 4000 x 3000 (Large); Movie -  High Definition -  up to 640 x 480 (30 fps)           Continuous Shooting -  Approx. 1.1 fps (Large/Fine)        ISO Sensitivity -  Auto, ISO 80/100/200/400/800/1600 equivalent                    Storage Media -  SD/SDHC Memory Card, Multimedia Card, MMC Plus Card, HC MMC Plus Card   Video Out -  NTSC/PAL   Power Source -  Rechargeable Lithium-ion Battery                 Shooting Capacity -  Still Image - approx. 220 shots      Playback Time -  Approx. 360 min   A selection of unique accessories available such as customized straps and interchangeable faceplates   Dimensions (WxHxD) -  4.08 x 2.63 x 1.92   Weight -  Approx. 6.70 oz&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=6.5" /></div><div>Rating: 6.5/<strong>10</strong> (2 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/canon-powershot-d10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Digital Rebel XSi Digital SLR Camera</title>
		<link>http://www.theofficeguide.com/review/canon-digital-rebel-xsi/</link>
		<comments>http://www.theofficeguide.com/review/canon-digital-rebel-xsi/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[cannon rebel slr camera]]></category>
		<category><![CDATA[canon digital rebel camera]]></category>
		<category><![CDATA[canon digital rebel slr]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/canon-digital-rebel-xsi-12-2-mp-digital-slr-camera-with-ef-s-18-55mm-f3-5-5-6-is-lens-black/</guid>
		<description><![CDATA[Rating: 10.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51gZwAX6YvL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;For stunning photography with point and shoot ease, look no further than Canons EOS Rebel XSi. The EOS Rebel XSi brings staggering technological innovation to the masses. It features Canons EOS Integrated Cleaning System, Live View Function, a powerful DIGIC III Image Processor, plus a new 12.2-megapixel CMOS sensor and is available in a kit with the new EF-S 18-55mm f/3.5-5.6 IS lens with Optical Image Stabilizer. The EOS Rebel XSis refined, ergonomic design includes a new 3.0-inch LCD monitor, compatibility with SD and SDHC memory cards and new accessories that enhance every aspect of the photographic experience.New Canon 12.2-megapixel CMOS sensor and DIGIC III image processor Canon's CMOS (complementary metal oxide semiconductor) sensor captures images with exceptional clarity and tonal range, and offers the most pixels in its class. It offers many of the same new technologies to maximize each pixel's light gathering efficiency that were first seen with the professional EOS-1D Mark III model. It's an APS-C size sensor (22.2 x 14.8mm), and there's an effective 1.6x increase in the lenss marked focal length when attached. Canons DIGIC III Image Processor dramatically enhances image quality and speeds up all camera operations for intuitive operation. It works in concert with the EOS Rebel XSis sensor to achieve unprecedented levels of performance in all lighting situations.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/canon-digital-rebel-xsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SD780 IS Digital Camera</title>
		<link>http://www.theofficeguide.com/review/canon-powershot-sd780is/</link>
		<comments>http://www.theofficeguide.com/review/canon-powershot-sd780is/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[cannon powershot camera]]></category>
		<category><![CDATA[canon power shot digital camera]]></category>
		<category><![CDATA[canon powershot camera]]></category>
		<category><![CDATA[canon powershot digital camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/canon-powershot-sd780is12-1-mp-digital-camera-with-3x-optical-image-stabilized-zoom-and-2-5-inch-lcd-black/</guid>
		<description><![CDATA[Rating: 9.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31SE8FxiiZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;It may be the slimmest Digital ELPH Canon has ever created, but the impact couldn't be bigger. The PowerShot SD780 IS Digital ELPH captivates the senses with bold saturated colors and a daringly original design that matches the intensity of Canon's most innovative camera technology. Even when picture-taking conditions seem pretty unforgiving, you've got Canon on your side. Plus, you've got an advanced DIGIC 4 Image Processor with evolved Face Detection Technology and the Face Detection Self-timer for extraordinary control and performance. This technology finds and tracks the faces of moving subjects until you're ready to shoot, then delivers perfect focus. In addition, exposure, flash and white balance are compensated, so that faces exhibit natural skin tones and backgrounds are properly exposed. The camera also makes it easy to enjoy HD movies (and still photos) in beautiful high definition (1280 x 720 pixels) on your HDTV with a mini-HDMI connector for direct connection to a high-definition monitor. You'll enjoy the HD experience with no degradation of image or audio in the signal, plus the ability to display up to 130 still images at once. So the shots you used to miss are the images you'll now be sharing, and the movies you never took before will be HD unforgettable.  Focal Length -  5.9-17.9mm f/3.2-5.8 (35mm film equivalent -  33-100mm)   LCD Monitor -  2.5-inch TFT color LCD widescreen with wide viewing angle, Approx. 230,000 pixels   ISO Sensitivity -  Auto, ISO 80/100/200/400/800/1600 equivalent    Continuous Shooting -  Approx. 0.8 fps    Compression Mode -  Still Image -  Exif 2.2 (JPEG); Movie -  MOV (H.264)   Storage Media -  SD/SDHC Memory Card, Multimedia Card, MMC Plus Card, HC MMC Plus Card   Number of Recording Pixels -  Still Image -  up to 4000 x 3000 (Large); Movie -  High Definition -  up to 1280 x 720 (30 fps)   Video Output -  NTSC/PAL   Dimensions -  3.43 (W) x 2.15 (H) x 0.72 (D)   Weight -&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/canon-powershot-sd780is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cybershot DSC-W220 Digital Camera</title>
		<link>http://www.theofficeguide.com/review/sony-cybershot-dsc-w220/</link>
		<comments>http://www.theofficeguide.com/review/sony-cybershot-dsc-w220/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[sony cyber shot digital camera]]></category>
		<category><![CDATA[sony cybershot camera]]></category>
		<category><![CDATA[sony cybershot digital camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/sony-cybershot-dsc-w220-12-1mp-digital-camera-with-4x-optical-zoom-with-super-steady-shot-image-stabilization-black/</guid>
		<description><![CDATA[Rating: 7.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41e79CESOmL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Sony Cyber-shot DSC-W220 combines point-and-shoot ease-of-use with advanced features in a sophisticated, compact body. Smile Shutter technology allows you to capture a smile the moment it happens, and the Carl Zeiss 4x optical zoom lens, Optical SteadyShot image stabilization, and 12.1 megapixel resolution deliver crisp, clear images.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/sony-cybershot-dsc-w220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot SD1200 IS Digital Camera</title>
		<link>http://www.theofficeguide.com/review/canon-powershot-sd1200is/</link>
		<comments>http://www.theofficeguide.com/review/canon-powershot-sd1200is/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[cannon digital camera]]></category>
		<category><![CDATA[canon digital camera]]></category>
		<category><![CDATA[canon powershot camera]]></category>
		<category><![CDATA[canon powershot digital camera]]></category>

		<guid isPermaLink="false">http://www.theofficeguide.com/review/canon-powershot-sd1200is-10-mp-digital-camera-with-3x-optical-image-stabilized-zoom-and-2-5-inch-lcd-light-gray/</guid>
		<description><![CDATA[Rating: 9.0/10 (1 vote cast)<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41qmIX7sZ4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;When a camera puts a smile on your face the moment you hold it, imagine how great you'll feel when you see your first pictures! The PowerShot SD1200 IS Digital ELPH has everything going for it - exuberant color, the sculptured style of Canon's famed ELPH series - and the innovative know - how that takes you to a whole new level of picture-taking accomplishment. Fun, smart and a style follow you everywhere.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<br /><div><img src="http://www.theofficeguide.com/review/wp-content/plugins/gd-star-rating/gfx.php?value=9.0" /></div><div>Rating: 9.0/<strong>10</strong> (1 vote cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://www.theofficeguide.com/review/canon-powershot-sd1200is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

